VOL. XCIV, NO. 247
BEST INVESTING TOOLS COMPARISON
Tool details checked August 23, 2026
Tool Comparison
EODHD vs FinancialReports.eu
Pick EODHD if
EODHD
Free • From $19.99/mo · Web · API · Desktop
- You want calendar, news, and news sentiment.
Pick FinancialReports.eu if
FinancialReports.eu
Free • Contact for pricing · Web · API
- You want improved filings, regulatory filings monitoring, and AI research.
Skip both if: Neither one clicks with how you research; there are strong third options.
See alternativesOutbound links may include affiliate or sponsor codes.
Our take
The bottom line
EODHD and FinancialReports.eu cover a lot of the same ground (4 shared categories, including APIs & data feeds, IPO, and screeners), so for the basics you won't go far wrong with either. EODHD simply does more: 12 categories to FinancialReports.eu's 8, including calendar, news, and news sentiment. FinancialReports.eu counters by being completely free.
What readers say
EODHD
No votes yet. Cast the first one.
FinancialReports.eu
No votes yet. Cast the first one.
Key differences at a glance
- Asset coverage
- EODHDAdds ETFs and mutual funds
- Broader coverage
- EODHD12 vs 8 categories
- Desktop app
- EODHD
- Free plan
- Both
See for yourself
How they stack up
The side-by-side table: pricing, platforms, data, and coverage at a glance.ShowHide
How they stack up
The side-by-side table: pricing, platforms, data, and coverage at a glance.| Attribute | ||
|---|---|---|
| Pricing & plans | ||
Starting price | Free • From $19.99/mo | Free • Contact for pricing |
Free tier | Yes | Yes |
Free trial | — | — |
Plan limits | 38 limits: Free (Personal Use): daily api calls: 20, Free (Personal Use): minute requests: 20 +36 more | 7 limits: Free Web Index: api access: Public web access, Free MCP and API allowance: api credits per month: 500 +5 more |
| Platforms & access | ||
Web app | Yes | Yes |
Desktop app | Yes | No |
Mobile app | No | No |
API access | Yes | Yes |
Broker sync | No | — |
Integrations | Excel add-on, Google Sheets add-on +7 more | MCP, Claude +5 more |
| Audience & fit | ||
Experience level | Beginner, Intermediate, Advanced | Beginner, Intermediate, Advanced |
Best for | Quants/Developers, Algo Traders +3 more | — |
Categories covered | 12 | 8 |
Regions | North America, Europe, APAC, LatAm, Middle East, Africa | North America, Europe, APAC, LatAm, Middle East, Africa |
| Data & capabilities | ||
Data quality | 3 signals: Latency: Streaming, Real-time, 15-min Delayed, and End of Day, Granularity: EOD, Minute, and Tick +1 more | Latency: Real-time |
Data partners | 3 partners: Nasdaq Cloud API, London Stock Exchange (LSE) +1 more | — |
Capabilities | Universe builder and Greeks | Universe builder and AI summaries: Filings |
Security | Status page | Data residency: EU and SSO: OIDC |
| Try it | Visit EODHD | Visit FinancialReports.eu |
Where each one shines
What EODHD and FinancialReports.eu each do best.ShowHide
Where each one shines
What EODHD and FinancialReports.eu each do best.What EODHD does best
- REST and WebSocket APIs for market data across stocks, ETFs, mutual funds, bonds, options, currencies, crypto, indices, and other instruments.
- Access end-of-day and intraday historical prices, with paid plans positioned around long historical coverage for major markets.
- Fundamentals, corporate actions, calendars, news, sentiment, IPO, screener, insider, ESG, and related datasets depending on plan and endpoint.
- Filter and sort securities with the Stock Screener API.
- U.S. options data through the marketplace add-on, including implied volatility and greeks where the dataset supports them.
What FinancialReports.eu does best
- Search company pages, filings, countries, insider trades and IPO references on the public website.
- Use the REST or GraphQL API for filing metadata, full-text search, Markdown content and standardized financial statements.
- Connect the free hosted MCP server to ChatGPT, Claude, Claude Code or another HTTP MCP client through OAuth.
- Receive HMAC-signed webhooks or arrange bulk delivery through S3, Snowflake, Databricks or custom formats on enterprise terms.
- Pay-as-you-go API use costs one cent per credit, with 500 free credits each month and different credit weights by request type.
Every detail we compared
Every tracked attribute for EODHD and FinancialReports.eu, side by side.ShowHide
Every detail we compared
Every tracked attribute for EODHD and FinancialReports.eu, side by side.| Attribute | ||
|---|---|---|
| Coverage & fit | ||
Asset types | StocksETFsMutual FundsBondsOptionsCurrenciesCryptosOther | Stocks |
Experience | BeginnerIntermediateAdvanced | BeginnerIntermediateAdvanced |
Target audience | Quants/DevelopersAlgo TradersAnalystsPro RetailRetail Traders | Not specified |
Regions | North AmericaEuropeAPACLatAmMiddle EastAfrica | North AmericaEuropeAPACLatAmMiddle EastAfrica |
Coverage details | Identifiers: Ticker, ISIN, CUSIP, FIGI, and CIK | Identifiers: ISIN, Ticker, and LEI |
| Data | ||
Data freshness | StreamingReal-time15-min DelayedEnd of Day | Real-time |
Data granularity | EODMinuteTick | Not specified |
Data partners | Nasdaq Cloud APILondon Stock Exchange (LSE)Cboe | Not specified |
| Access & integrations | ||
API protocols | RESTWebSocket | RESTGraphQL |
API auth & delivery | Auth: APIKeySDKs: Python and R1,000 req/minDocs | Auth: APIKeyWebhooksDocs |
Integrations | Excel add-onGoogle Sheets add-onWordPress pluginPostman collectionPower BI connectorMCP ServerOpenAPI 3.1 specAI Agent Skills+1 more | MCPClaudeClaude CodeChatGPTS3SnowflakeDatabricks |
Export formats | JSON | JSONPDF |
| Plans & trust | ||
Security & compliance | Status page | Data residency: EUSSO: OIDC |
Capability signals | Universe builderGreeks | Universe builderAI summaries: Filings |
Vendor & support | Unicorn Data ServicesCountry: FranceSupport: Email and Chat | FINANCIALREPORTS PTE. LTD.Country: SingaporeSupport: Email |
Curation ratings | Not specified | Methodology 4/5Reliability 3/5UX 4/5 |
Green tags are exclusive to that tool in this comparison.
What you'll actually pay
Plans, billing, trials, and per-month pricing for both tools.ShowHide
What you'll actually pay
Plans, billing, trials, and per-month pricing for both tools.| Tier | ||
|---|---|---|
| Free plan | Free“Free (Personal Use)”daily api calls: 20 · minute requests: 20 · +1 more | Free“Free Web Index”api access: Public web access |
| Entry paid plan | $19.99/mo“EOD Historical Data - All World (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +3 more | — |
| Tier 2 | $19.99/mo“Tick Data API: US Stock Market”introductory price per month usd: 9.99 · introductory months: 3 · +2 more | — |
| Tier 3 | $29.99/mo“EOD+Intraday - All World Extended (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +3 more | — |
| Tier 4 | $39.99/mo“US Stock Options Data API”introductory price per month usd: 29.99 · introductory months: 3 · +1 more | — |
| Tier 5 | $59.99/mo“Fundamentals Data Feed (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +2 more | — |
| Tier 6 | $99.99/mo“All In One (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +2 more | — |
| Tier 7 | $399/mo“Internal Use (B2B)”daily api calls: 100,000 · minute requests: 1,000 · +3 more | — |
| Top plan | $2499/mo“Enterprise (B2B)”daily api calls: Unlimited · minute requests: 1,000 · +3 more | — |
| Custom / enterprise | Contact sales“Custom (B2B)” | Contact sales“Enterprise API”pricing: Custom quote · standard rate limit: 600 requests/minute · +1 more |
Questions we keep getting
What's the difference between EODHD and FinancialReports.eu?
EODHD leans toward APIs & data feeds, calendar, and news, while FinancialReports.eu puts more weight on improved filings, regulatory filings monitoring, and IPO. They overlap in 4 categories, so for most people it comes down to workflow preference and price.
How much do EODHD and FinancialReports.eu cost?
Good news: both EODHD and FinancialReports.eu have free plans, so you can run them side by side and only pay if you hit a wall.
Do EODHD and FinancialReports.eu have APIs?
Yes, both offer API access, so developers and quants can pull data programmatically or wire up their own integrations.
Should I choose EODHD or FinancialReports.eu?
It depends on what you're after. Pick EODHD if calendar and news matter to you; go with FinancialReports.eu if you'd rather have improved filings and regulatory filings monitoring. And if you only need the basics both share, let price decide.
What asset classes do EODHD and FinancialReports.eu cover?
Both cover stocks. EODHD also handles ETFs, mutual funds, and bonds.
Do EODHD and FinancialReports.eu offer real-time data?
Yes, both serve real-time market data, so either works when timing matters.
Which has a better stock screener: EODHD or FinancialReports.eu?
Both EODHD and FinancialReports.eu include stock screeners, and they differ more in interface than raw power; try both and see which one clicks for you.
Feedback
Spot stale pricing, missing features, or a comparison that feels off? Send feedback on the verdict, table, alternatives, or recommendation.
Curation & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.