VOL. XCIV, NO. 247
MOST SHORTED STOCKS & SHORT SQUEEZE CANDIDATES
NO ADVICE
Sunday, January 18, 2026
High Short Interest Stocks
Most shorted stocks in the US (short interest above 20%), updated daily.
Short interest can signal crowding, borrow costs, and potential squeeze pressure. This short interest tracker is a quick scan of the most shorted stocks and elevated short positioning, not a recommendation to trade.
This is not financial advice.
Most Shorted Stocks List
| # | Ticker | Company | Exchange | Short Interest % | Float | Shares Out. | Industry |
|---|---|---|---|---|---|---|---|
| 1 | HTZ | Hertz Global Holdings Inc | Nasdaq | 44.6% | 127.23M | 311.59M | Passenger Transportation, Ground & Sea |
| 2 | GRPN | Groupon Inc | Nasdaq | 44.1% | 23.39M | 40.75M | Retailers - Discount Stores |
| 3 | BETR | Better Home & Finance Holding Company | Nasdaq | 40.6% | 4.16M | 9.86M | Financial Services |
| 4 | IOVA | Iovance Biotherapeutics Inc | Nasdaq | 35.7% | 338.65M | 396.97M | Biotechnology & Medical Research |
| 5 | AI | C3.ai Inc | NYSE | 34.6% | 120.61M | 137.25M | Software |
| 6 | NVAX | Novavax Inc | Nasdaq | 33.5% | 158.88M | 162.5M | Biotechnology & Medical Research |
| 7 | RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 32.3% | 504.21M | 514.19M | Biotechnology |
| 8 | HIMS | Hims & Hers Health, Inc. | NYSE | 32.2% | 206.02M | 219.27M | Health Care Providers & Services |
| 9 | PCT | Purecycle Technologies Inc | Nasdaq | 31.7% | 141.9M | 180.2M | Environmental Services & Equipment |
| 10 | PLCE | The Children's Place, Inc. | Nasdaq | 30.6% | 9.2M | 22.17M | Specialty Retail |
| 11 | NVTS | Navitas Semiconductor Corp | Nasdaq | 30.4% | 168.74M | 230.5M | Semiconductors & Semiconductor Equipment |
| 12 | SOUN | SoundHound AI Inc | Nasdaq | 30.2% | 379.19M | 387.56M | IT Services & Consulting |
| 13 | MPW | Medical Properties Trust Inc | NYSE | 30.1% | 497.01M | 601.5M | REITs - Specialized |
| 14 | SPRY | ARS Pharmaceuticals Inc | Nasdaq | 29.6% | 80.41M | 98.85M | Biotechnology & Medical Research |
| 15 | RILY | B Riley Financial Inc | Nasdaq | 29.5% | 21.3M | 30.6M | Investment Banking & Brokerage Services |
| 16 | RUN | Sunrun Inc | Nasdaq | 28.1% | 212.46M | 232.04M | Renewable Energy Equipment & Services |
| 17 | KSS | Kohl's Corporation | NYSE | 27.9% | 111.08M | 112.19M | Retailers - Department Stores |
| 18 | SPHR | Sphere Entertainment Co. | NYSE | 27.7% | 24.21M | 28.45M | Entertainment |
| 19 | ENVX | Enovix Corp | Nasdaq | 27.6% | 186.53M | 215.82M | Electrical Components & Equipment |
| 20 | ROOT | Root Inc | Nasdaq | 27.4% | 9.55M | 13.7M | Insurance - Property & Casualty |
| 21 | EOSE | Eos Energy Enterprises Inc | Nasdaq | 26.2% | 308.91M | 324.1M | Electrical Components & Equipment |
| 22 | ATYR | aTyr Pharma, Inc. | Nasdaq | 26.1% | 95.55M | 97.99M | Biotechnology |
| 23 | ABSI | Absci Corporation | Nasdaq | 25.8% | 137.73M | 150.37M | Biotechnology |
| 24 | INDI | indie Semiconductor, Inc. | Nasdaq | 25.8% | 199.75M | 202.61M | Semiconductors & Semiconductor Equipment |
| 25 | PLUG | Plug Power Inc | Nasdaq | 25.8% | 1.31B | 1.39B | Renewable Energy Equipment & Services |
| 26 | EVGO | Evgo Inc | Nasdaq | 25.3% | 127.94M | 135.18M | Utilities - Electric |
| 27 | CHRS | Coherus Biosciences Inc | Nasdaq | 25.2% | 112.99M | 120.87M | Biotechnology & Medical Research |
| 28 | ALT | Altimmune Inc | Nasdaq | 24.9% | 103.56M | 104.34M | Biotechnology & Medical Research |
| 29 | GLSI | Greenwich Lifesciences Inc | Nasdaq | 24.6% | 6.57M | 13.85M | Pharmaceuticals |
| 30 | CRDF | Cardiff Oncology, Inc. | Nasdaq | 24.6% | 65.73M | 67.36M | Biotechnology |
| 31 | BBAI | BigBear.ai Holdings, Inc. | NYSE | 24.5% | 433.45M | 436.55M | IT Services |
| 32 | BYRN | Byrna Technologies Inc. | Nasdaq | 24.5% | 18.5M | 22.73M | Aerospace & Defense |
| 33 | KRUS | Kura Sushi USA Inc | Nasdaq | 24.4% | 6.88M | 11.11M | Restaurants & Bars |
| 34 | ABCL | AbCellera Biologics Inc. | Nasdaq | 23.9% | 204.33M | 299.34M | Life Sciences Tools & Services |
| 35 | ASPI | ASP Isotopes Inc. | Nasdaq | 23.8% | 89.46M | 125.11M | Chemicals |
| 36 | FUN | Six Flags Entertainment Corporation | NYSE | 23.7% | 90.2M | 101.47M | Hotels, Restaurants & Leisure |
| 37 | SANA | Sana Biotechnology Inc | Nasdaq | 23.7% | 156.96M | 266.37M | Biotechnology & Medical Research |
| 38 | PGY | Pagaya Technologies Ltd. | Nasdaq | 23.6% | 50.62M | 69.11M | Software |
| 39 | STOK | Stoke Therapeutics Inc | Nasdaq | 23.6% | 40.85M | 57.12M | Biotechnology & Medical Research |
| 40 | HYPD | Hyperion DeFi, Inc | Nasdaq | 23.4% | 8.45M | 8.17M | Software |
| 41 | SMR | Nuscale Power Corp | NYSE | 23.1% | 95.63M | 282.84M | Utilities - Electric |
| 42 | AVXL | Anavex Life Sciences Corp | Nasdaq | 22.9% | 86.46M | 89.35M | Biotechnology & Medical Research |
| 43 | VKTX | Viking Therapeutics, Inc. | Nasdaq | 22.5% | 110.21M | 113.04M | Biotechnology |
| 44 | TMDX | TransMedics Group Inc | Nasdaq | 22.1% | 33.03M | 34.17M | Advanced Medical Equipment & Technology |
| 45 | HRTX | Heron Therapeutics Inc | Nasdaq | 21.9% | 152.12M | 183.36M | Biotechnology & Medical Research |
| 46 | AIRS | AirSculpt Technologies, Inc. | Nasdaq | 21.3% | 11.24M | 62.44M | Health Care Providers & Services |
| 47 | SPCE | Virgin Galactic Holdings, Inc. | NYSE | 21.1% | 73.04M | 73.13M | Aerospace & Defense |
| 48 | CORZ | Core Scientific, Inc. | Nasdaq | 20.9% | 212.75M | 310.06M | Software |
| 49 | SRPT | Sarepta Therapeutics, Inc. | Nasdaq | 20.3% | 99.26M | 104.79M | Biotechnology |
| 50 | SEDG | SolarEdge Technologies, Inc. | Nasdaq | 20.0% | 59.03M | 59.8M | Semiconductors & Semiconductor Equipment |
Keep exploring
Frequently Asked Questions
What is short interest?
Short interest is the total number of shares of a stock that have been sold short but not yet covered or closed out. It represents the amount of stock that investors have borrowed and sold, betting that the price will decline.
What does high short interest mean?
High short interest (typically above 20% of float) indicates that many investors are betting against the stock. This can signal bearish sentiment, but it also creates potential for a short squeeze if the stock price rises unexpectedly.
How do I find the most shorted stocks?
Sort the table by Short Interest % to see the most shorted stocks in the latest update. The list refreshes daily.
Where does the short interest data come from?
We source the short interest data from HighShortInterest.com and refresh daily. The source link is listed above the table.
What is a short squeeze?
A short squeeze occurs when a heavily shorted stock rises in price, forcing short sellers to buy shares to cover their positions. This buying pressure can cause the stock price to spike dramatically in a short period.
How often is short interest data updated?
Short interest is reported by exchanges twice monthly (mid-month and end-of-month). Our data is updated daily to reflect the most recent available information from public sources.
Should I invest in high short interest stocks?
High short interest stocks carry significant risk. While they can experience dramatic gains during short squeezes, they often have fundamental issues that led to bearish sentiment. This data is for informational purposes only and should not be considered investment advice.
What is the difference between short interest and days to cover?
Short interest is the total shares sold short, while days to cover (short interest ratio) is short interest divided by average daily trading volume. Days to cover estimates how many days it would take for all short sellers to buy back shares, indicating squeeze potential.
Curation & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.