VOL. XCIV, NO. 247
STOCK ANALYSIS TOOLS & ECONOMIC MOAT STATS
Thursday, September 17, 2026
Stock Analysis Tools & Economic Moat Stats
Public stats • 90-day activity, all-time votes • Refreshed daily
Public stats on the stock analysis tools and investment research tools listed on Find My Moat: how many investors use the directory, how often they click through to a tool, and how the community votes. See which tools investors rate highest, which ones split opinion, and which are gaining votes right now, each with its vote count. Then follow the economic moat research: the highest moat scores, the stocks with the most net upvotes, and where durable competitive advantages come from.
Help the community by with your friends!
Visitors • Last 90 days
Tool Clicks • 1.03 clicks per visitor
Votes Cast • 78% positive, all time
Conversion • 90-day clickers
Share of votes each tool earned in the last 14 days versus its last 90 days of votes; highlights momentum and rising attention. Tools with fewer than 5 votes in 90 days are not shown.
Three Months of Accepted Vote Activity
Accepted upvote and downvote actions for each of the last three months. The chart shows daily action volume and its seven-day trend.
| Date | Accepted actions | 7-day average | Day status |
|---|---|---|---|
| June 17, 2026 | 0 | 6.1 | Complete UTC day |
| June 18, 2026 | 4 | 4.3 | Complete UTC day |
| June 19, 2026 | 20 | 5.4 | Complete UTC day |
| June 20, 2026 | 2 | 5.0 | Complete UTC day |
| June 21, 2026 | 5 | 5.6 | Complete UTC day |
| June 22, 2026 | 2 | 5.6 | Complete UTC day |
| June 23, 2026 | 1 | 4.9 | Complete UTC day |
| June 24, 2026 | 1 | 5.0 | Complete UTC day |
| June 25, 2026 | 12 | 6.1 | Complete UTC day |
| June 26, 2026 | 15 | 5.4 | Complete UTC day |
| June 27, 2026 | 4 | 5.7 | Complete UTC day |
| June 28, 2026 | 5 | 5.7 | Complete UTC day |
| June 29, 2026 | 3 | 5.9 | Complete UTC day |
| June 30, 2026 | 2 | 6.0 | Complete UTC day |
| July 1, 2026 | 4 | 6.4 | Complete UTC day |
| July 2, 2026 | 0 | 4.7 | Complete UTC day |
| July 3, 2026 | 1 | 2.7 | Complete UTC day |
| July 4, 2026 | 8 | 3.3 | Complete UTC day |
| July 5, 2026 | 6 | 3.4 | Complete UTC day |
| July 6, 2026 | 3 | 3.4 | Complete UTC day |
| July 7, 2026 | 5 | 3.9 | Complete UTC day |
| July 8, 2026 | 2 | 3.6 | Complete UTC day |
| July 9, 2026 | 4 | 4.1 | Complete UTC day |
| July 10, 2026 | 9 | 5.3 | Complete UTC day |
| July 11, 2026 | 7 | 5.1 | Complete UTC day |
| July 12, 2026 | 25 | 7.9 | Complete UTC day |
| July 13, 2026 | 10 | 8.9 | Complete UTC day |
| July 14, 2026 | 10 | 9.6 | Complete UTC day |
| July 15, 2026 | 13 | 11.1 | Complete UTC day |
| July 16, 2026 | 13 | 12.4 | Complete UTC day |
| July 17, 2026 | 15 | 13.3 | Complete UTC day |
| July 18, 2026 | 7 | 13.3 | Complete UTC day |
| July 19, 2026 | 9 | 11.0 | Complete UTC day |
| July 20, 2026 | 9 | 10.9 | Complete UTC day |
| July 21, 2026 | 9 | 10.7 | Complete UTC day |
| July 22, 2026 | 17 | 11.3 | Complete UTC day |
| July 23, 2026 | 8 | 10.6 | Complete UTC day |
| July 24, 2026 | 6 | 9.3 | Complete UTC day |
| July 25, 2026 | 3 | 8.7 | Complete UTC day |
| July 26, 2026 | 4 | 8.0 | Complete UTC day |
| July 27, 2026 | 5 | 7.4 | Complete UTC day |
| July 28, 2026 | 17 | 8.6 | Complete UTC day |
| July 29, 2026 | 14 | 8.1 | Complete UTC day |
| July 30, 2026 | 6 | 7.9 | Complete UTC day |
| July 31, 2026 | 27 | 10.9 | Complete UTC day |
| August 1, 2026 | 15 | 12.6 | Complete UTC day |
| August 2, 2026 | 8 | 13.1 | Complete UTC day |
| August 3, 2026 | 12 | 14.1 | Complete UTC day |
| August 4, 2026 | 13 | 13.6 | Complete UTC day |
| August 5, 2026 | 15 | 13.7 | Complete UTC day |
| August 6, 2026 | 9 | 14.1 | Complete UTC day |
| August 7, 2026 | 5 | 11.0 | Complete UTC day |
| August 8, 2026 | 8 | 10.0 | Complete UTC day |
| August 9, 2026 | 5 | 9.6 | Complete UTC day |
| August 10, 2026 | 7 | 8.9 | Complete UTC day |
| August 11, 2026 | 16 | 9.3 | Complete UTC day |
| August 12, 2026 | 14 | 9.1 | Complete UTC day |
| August 13, 2026 | 5 | 8.6 | Complete UTC day |
| August 14, 2026 | 30 | 12.1 | Complete UTC day |
| August 15, 2026 | 16 | 13.3 | Complete UTC day |
| August 16, 2026 | 8 | 13.7 | Complete UTC day |
| August 17, 2026 | 34 | 17.6 | Complete UTC day |
| August 18, 2026 | 14 | 17.3 | Complete UTC day |
| August 19, 2026 | 5 | 16.0 | Complete UTC day |
| August 20, 2026 | 11 | 16.9 | Complete UTC day |
| August 21, 2026 | 23 | 15.9 | Complete UTC day |
| August 22, 2026 | 7 | 14.6 | Complete UTC day |
| August 23, 2026 | 22 | 16.6 | Complete UTC day |
| August 24, 2026 | 9 | 13.0 | Complete UTC day |
| August 25, 2026 | 25 | 14.6 | Complete UTC day |
| August 26, 2026 | 23 | 17.1 | Complete UTC day |
| August 27, 2026 | 13 | 17.4 | Complete UTC day |
| August 28, 2026 | 10 | 15.6 | Complete UTC day |
| August 29, 2026 | 14 | 16.6 | Complete UTC day |
| August 30, 2026 | 3 | 13.9 | Complete UTC day |
| August 31, 2026 | 4 | 13.1 | Complete UTC day |
| September 1, 2026 | 6 | 10.4 | Complete UTC day |
| September 2, 2026 | 15 | 9.3 | Complete UTC day |
| September 3, 2026 | 49 | 14.4 | Complete UTC day |
| September 4, 2026 | 20 | 15.9 | Complete UTC day |
| September 5, 2026 | 3 | 14.3 | Complete UTC day |
| September 6, 2026 | 10 | 15.3 | Complete UTC day |
| September 7, 2026 | 7 | 15.7 | Complete UTC day |
| September 8, 2026 | 7 | 15.9 | Complete UTC day |
| September 9, 2026 | 7 | 14.7 | Complete UTC day |
| September 10, 2026 | 14 | 9.7 | Complete UTC day |
| September 11, 2026 | 11 | 8.4 | Complete UTC day |
| September 12, 2026 | 5 | 8.7 | Complete UTC day |
| September 13, 2026 | 6 | 8.1 | Complete UTC day |
| September 14, 2026 | 5 | 7.9 | Complete UTC day |
| September 15, 2026 | 3 | 7.3 | Complete UTC day |
| September 16, 2026 | 16 | 8.6 | Complete UTC day |
| September 17, 2026 | 1 | Not available | Partial UTC day |
June 17, 2026–September 17, 2026. Today is partial. Updated daily · UTC. Accepted nonzero actions only; suspicious vote bursts excluded.
Tools with split approval and at least 10 votes, all time; highlights polarizing picks to research before committing.
Community Favorites Tools
Net upvotes (upvotes minus downvotes), all time, with the number of votes behind each score.
High-approval tools (80%+ with 5+ votes, all time) signal broad agreement on quality.
Outbound clicks from the last 90 days show where investors show active intent to try a tool.
Investing Tools by the Numbers
Votes tell you what investors like. For what the tools cost, read our original statistics on the catalog itself. Paid tools have a $22.00/mo median entry price, 81% offer a free tier, and 19% now ship AI features.
Tool Switching
Visits to each tool's alternatives page in the last 90 days; highlights where investors are ready to switch.
Visits to each tool's free-alternatives page in the last 90 days; shows price pressure and budget-driven demand.
Wide Moat Stocks & The Moat Landscape
Weighted scores blend moat strength, durability, confidence, and market structure.
- 01100Autotrader Group plcAUTO
- 02100Canadian National Railway CompanyCNR
- 03100CrowdStrike Holdings, Inc.CRWD
- 04100Crown Castle Inc.CCI
- 05100DexCom, Inc.DXCM
- 06100Meta Platforms, Inc.META
- 07100ServiceNow, Inc.NOW
- 08100Taiwan Semiconductor Manufacturing Company Limited2330
- 09100Transurban GroupTCL
- 10100VeriSign, Inc.VRSN
Net upvotes are community upvotes minus downvotes on moat claims.
What our research on 398 companies says about where durable competitive advantages come from.
Share of companies with at least one moat in each domain. Most companies defend on more than one front.
Browse all moat definitionsThe specific advantages that show up most across our coverage. Each links to its definition and examples.
About These Stats
This page shows how investors use Find My Moat, what the community thinks of the investing tools in the directory, and what our research says about economic moats. Every card shows its count and time window so you can judge how much weight a result deserves.
Votes come from visitors and account holders on each tool page. Suspicious vote bursts are excluded. Statistics about the tools themselves, such as pricing and free tiers, live on the investing tools statistics page.
Would you like to see something added? Use the 'Feedback' button in the bottom right corner.
Explore the Tools
Now that you've seen what other investors are discovering, start exploring the directory yourself. Find the perfect tools for your investing workflow.
Browse All ToolsCuration & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.