VOL. XCIV, NO. 247
BEST INVESTING TOOLS COMPARISON
Tool details checked August 23, 2026
Tool Comparison
EODHD vs GuruFocus
Pick EODHD instead if
EODHD
Free • From $19.99/mo · Web · API · Desktop
- You want the cheaper way in: plans start at $19.99/mo instead of $45.75/mo
- Delayed quotes won't cut it; you need real-time data
Start here
GuruFocus
Free • From $549/yr · Web · Mobile · API
- You do a lot of your research from your phone
- You want stock ideas, ETF screeners, and top analysts.
- You're a long-term investor who cares more about fundamentals than headlines
Skip both if: Neither one clicks with how you research; there are strong third options.
See alternativesOutbound links may include affiliate or sponsor codes.
Our take
The bottom line
EODHD and GuruFocus cover a lot of the same ground (11 shared categories, including APIs & data feeds, calendar, and news), so for the basics you won't go far wrong with either. GuruFocus simply does more: 49 categories to EODHD's 13, including stock ideas, ETF screeners, and top analysts, plus a mobile app. EODHD counters by starting cheaper at $19.99/mo.
What readers say
EODHD
No votes yet. Cast the first one.
GuruFocus
No votes yet. Cast the first one.
Key differences at a glance
- Cheaper paid plan
- EODHD$19.99/mo vs $45.75/mo
- Free trial
- GuruFocus7 days
- Broader coverage
- GuruFocus49 vs 13 categories
- Mobile app
- GuruFocus
- Desktop app
- EODHD
- Real-time data
- EODHD
See for yourself
How they stack up
The side-by-side table: pricing, platforms, data, and coverage at a glance.ShowHide
How they stack up
The side-by-side table: pricing, platforms, data, and coverage at a glance.| Attribute | ||
|---|---|---|
| Pricing & plans | ||
Starting price | Free • From $19.99/mo | Free • From $549/yr |
Free tier | Yes | Yes |
Free trial | — | 7 days |
Plan limits | 38 limits: Free (Personal Use): daily api calls: 20, Free (Personal Use): minute requests: 20 +36 more | 49 limits: Free: portfolio limit: Up to 3 portfolios with 25 stocks each for free members, Free: data api requests: 100/month included in the Free API package +47 more |
| Platforms & access | ||
Web app | Yes | Yes |
Desktop app | Yes | No |
Mobile app | No | Yes |
API access | Yes | Yes |
Broker sync | No | Yes |
Integrations | Excel add-on, Google Sheets add-on +7 more | GuruFocus Data API, GuruFocus MCP Server +3 more |
| Audience & fit | ||
Experience level | Beginner, Intermediate, Advanced | Beginner, Intermediate, Advanced |
Best for | Quants/Developers, Algo Traders +3 more | Retail Traders, Pro Retail +9 more |
Categories covered | 13 | 49 |
Regions | North America, Europe, APAC, LatAm, Middle East, Africa | North America, Europe, APAC, LatAm, Middle East, Africa |
| Data & capabilities | ||
Data quality | 3 signals: Latency: Streaming, Real-time, 15-min Delayed, and End of Day, Granularity: EOD, Minute, and Tick +1 more | 5 signals: Latency: End of Day, Granularity: EOD +3 more |
Data partners | 3 partners: Nasdaq Cloud API, London Stock Exchange (LSE) +1 more | 5 partners: QuoteMedia, Morningstar +3 more |
Capabilities | Universe builder and Greeks | 9 signals: Custom formulas, Ranking backtests +7 more |
Security | Status page | Status page and Encryption in transit |
| Try it | Visit EODHD | Visit GuruFocus |
Where each one shines
What EODHD and GuruFocus each do best.ShowHide
Where each one shines
What EODHD and GuruFocus each do best.What EODHD does best
- REST and WebSocket APIs for market data across stocks, ETFs, mutual funds, bonds, options, currencies, crypto, indices, and other instruments.
- Access end-of-day and intraday historical prices, with paid plans positioned around long historical coverage for major markets.
- Fundamentals, corporate actions, calendars, news, sentiment, IPO, screener, insider, ESG, and related datasets depending on plan and endpoint.
- Filter and sort securities with the Stock Screener API.
- U.S. options data through the marketplace add-on, including implied volatility and greeks where the dataset supports them.
What GuruFocus does best
- Research coverage for global stocks with long historical financials, valuation data, charts, comparisons, market valuation indicators, economic indicators, industry data, and company-level fundamentals.
- The All-in-One Screener with hundreds of filters across fundamentals, valuation, profitability, growth, dividends, guru holdings, insider trades, predefined value screens, custom filters, saved screens, and downloads.
- ETF Screener and ETF GF Scores for filtering and comparing more than 5,000 U.S.
- Corporate and government bond screening by yield, maturity, ratings, coupon structure, outstanding amount, issuer, and industry, plus company-level bond tabs.
- Backtest screener strategies across many countries with configurable stock count, ranking metric, sort order, date range, and rebalance frequency; current membership terms give Premium the latest five years and Premium Plus/Professional history back to 2006.
Every detail we compared
Every tracked attribute for EODHD and GuruFocus, side by side.ShowHide
Every detail we compared
Every tracked attribute for EODHD and GuruFocus, side by side.| Attribute | ||
|---|---|---|
| Coverage & fit | ||
Asset types | StocksETFsMutual FundsBondsOptionsCurrenciesCryptosOther | StocksETFsBondsMutual FundsOptionsFundsOther |
Experience | BeginnerIntermediateAdvanced | BeginnerIntermediateAdvanced |
Target audience | Quants/DevelopersAlgo TradersAnalystsPro RetailRetail Traders | Retail TradersPro RetailLong-term InvestorsValue InvestorsQuality InvestorsDividend InvestorsAnalystsQuants/Developers+3 more |
Regions | North AmericaEuropeAPACLatAmMiddle EastAfrica | North AmericaEuropeAPACLatAmMiddle EastAfrica |
Coverage details | Identifiers: Ticker, ISIN, CUSIP, FIGI, and CIK | Identifiers: Ticker and CIK |
| Data | ||
Data freshness | StreamingReal-time15-min DelayedEnd of Day | End of Day |
Data granularity | EODMinuteTick | EOD |
Pricing sources | Not specified | ExchangeVendorModel |
Data partners | Nasdaq Cloud APILondon Stock Exchange (LSE)Cboe | QuoteMediaMorningstarRefinitivFREDSEC / local regulators |
| Access & integrations | ||
API protocols | RESTWebSocket | REST |
API auth & delivery | Auth: APIKeySDKs: Python and R1,000 req/minDocs | Auth: APIKeySDKs: Python and GoDocs |
Import methods | Not specified | CSVBrokerOAuthManual |
Integrations | Excel add-onGoogle Sheets add-onWordPress pluginPostman collectionPower BI connectorMCP ServerOpenAPI 3.1 specAI Agent Skills+1 more | GuruFocus Data APIGuruFocus MCP ServerGuruFocus Excel Add-inGuruFocus Google Sheets Add-onSnapTrade |
Export formats | JSON | CSVExcelJSON |
| Plans & trust | ||
Security & compliance | Status page | Status pageEncryption in transit |
Capability signals | Universe builderGreeks | Custom formulasRanking backtestsUniverse builderFactors: Value, Quality, Momentum, and GrowthBroker syncMulti-currencyYield curvesCredit ratings+1 more |
Vendor & support | Unicorn Data ServicesCountry: FranceSupport: Email and Chat | GuruFocus.com, LLCCountry: United StatesFounded 2004Support: Email, Chat, Phone, and Forum |
Green tags are exclusive to that tool in this comparison.
What you'll actually pay
Plans, billing, trials, and per-month pricing for both tools.ShowHide
What you'll actually pay
Plans, billing, trials, and per-month pricing for both tools.| Tier | ||
|---|---|---|
| Free plan | Free“Free (Personal Use)”daily api calls: 20 · minute requests: 20 · +1 more | Freeportfolio limit: Up to 3 portfolios with 25 stocks each for free members · data api requests: 100/month included in the Free API package · +1 more |
| Entry paid plan | $19.99/mo“EOD Historical Data - All World (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +3 more | $549/yr≈ $45.75/mo“Premium”billing: Annual only · data api requests: 200/month included with Premium membership · +2 more |
| Tier 2 | $19.99/mo“Tick Data API: US Stock Market”introductory price per month usd: 9.99 · introductory months: 3 · +2 more | $1398/yr≈ $116.50/mo“Premium Plus”billing: Annual only · data api requests: 500/month included with Premium Plus membership · +2 more |
| Tier 3 | $29.99/mo“EOD+Intraday - All World Extended (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +3 more | $200/mo“Data API Builder”billing: Billed annually · monthly request limit: No limit · +12 more |
| Tier 4 | $39.99/mo“US Stock Options Data API”introductory price per month usd: 29.99 · introductory months: 3 · +1 more | $2448/yr≈ $204/mo“Professional”billing: Annual only · data api requests: 2,000/month included with Professional membership |
| Tier 5 | $59.99/mo“Fundamentals Data Feed (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +2 more | $2000/mo“Data API Commercial”billing: Billed annually · monthly request limit: No limit · +1 more |
| Tier 6 | $99.99/mo“All In One (Personal Use)”daily api calls: 100,000 · minute requests: 1,000 · +2 more | $100 per unit“Data API Pay As You Go”initial top up: $100 credit · stock daily prices: $0.05/request · +16 more |
| Tier 7 | $399/mo“Internal Use (B2B)”daily api calls: 100,000 · minute requests: 1,000 · +3 more | — |
| Top plan | $2499/mo“Enterprise (B2B)”daily api calls: Unlimited · minute requests: 1,000 · +3 more | — |
| Custom / enterprise | Contact sales“Custom (B2B)” | Contact sales“Custom API / Enterprise Package” |
| Free trial | — | 7 days |
Questions we keep getting
What's the difference between EODHD and GuruFocus?
EODHD leans toward APIs & data feeds, calendar, and news, while GuruFocus puts more weight on stock ideas, screeners, and ETF screeners. They overlap in 11 categories, so for most people it comes down to workflow preference and price.
How much do EODHD and GuruFocus cost?
Good news: both EODHD and GuruFocus have free plans, so you can run them side by side and only pay if you hit a wall.
Can I use EODHD or GuruFocus on my phone?
GuruFocus lists a dedicated mobile app, so it travels better. EODHD doesn't list a dedicated mobile app; its documented access is web, API, and desktop.
Do EODHD and GuruFocus have APIs?
Yes, both offer API access, so developers and quants can pull data programmatically or wire up their own integrations.
Should I choose EODHD or GuruFocus?
It depends on what you're after. Pick EODHD if news sentiment and ESG ratings matter to you; go with GuruFocus if you'd rather have stock ideas and ETF screeners. And if you only need the basics both share, let price decide.
What asset classes do EODHD and GuruFocus cover?
Both cover stocks, ETFs, mutual funds, and bonds. EODHD also handles currencies and cryptos. GuruFocus adds funds on top.
Does EODHD or GuruFocus have real-time data?
EODHD offers real-time data, which matters if you trade actively. GuruFocus runs on delayed or end-of-day data, which is perfectly fine for longer-term investors who don't live and die by the tick.
Can I export data from EODHD and GuruFocus?
GuruFocus exports to CSV and Excel. EODHD is stingier about getting data out.
Can EODHD or GuruFocus connect to my broker?
GuruFocus syncs with brokers automatically. With EODHD, you're entering holdings by hand or importing files.
Which has a better stock screener: EODHD or GuruFocus?
Both EODHD and GuruFocus include stock screeners, and they differ more in interface than raw power; try both and see which one clicks for you.
Can I track my portfolio with EODHD or GuruFocus?
GuruFocus handles portfolio tracking. EODHD is really a research tool; you'd track your portfolio elsewhere.
Feedback
Spot stale pricing, missing features, or a comparison that feels off? Send feedback on the verdict, table, alternatives, or recommendation.
Curation & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.