VOL. XCIV, NO. 247
STOCK ANALYSIS TOOLS & ECONOMIC MOAT STATS
Sunday, September 6, 2026
Stock Analysis Tools & Economic Moat Stats
Public stats and market analytics • 90-day activity, all-time votes • Refreshed daily
Live, public stats on the stock analysis tools and investment research tools people use on Find My Moat. Track economic moat signals, moat scores, and 90-day market analytics like clicks, conversions, and traffic sources alongside all-time community votes. See which tools trend, which categories win attention, and what the community searches for, from replacement ideas to free alternatives. Refreshed daily so you can follow shifts in investor behavior, engagement funnels, and AI referral traffic.
Help the community by with your friends!
Visitors • Last 90 days
Tool Clicks • 1.25 clicks per visitor
Votes Cast • 78% positive, all time
Conversion • 90-day clickers
Share of votes each tool earned in the last 14 days versus its last 90 days of votes; highlights momentum and rising attention.
Three Months of Accepted Vote Activity
Accepted upvote and downvote actions for each of the last three months. The chart shows daily action volume and its seven-day trend.
| Date | Accepted actions | 7-day average | Day status |
|---|---|---|---|
| June 6, 2026 | 0 | 7.4 | Complete UTC day |
| June 7, 2026 | 6 | 6.0 | Complete UTC day |
| June 8, 2026 | 0 | 5.0 | Complete UTC day |
| June 9, 2026 | 3 | 3.0 | Complete UTC day |
| June 10, 2026 | 10 | 3.9 | Complete UTC day |
| June 11, 2026 | 17 | 5.4 | Complete UTC day |
| June 12, 2026 | 12 | 6.9 | Complete UTC day |
| June 13, 2026 | 5 | 7.6 | Complete UTC day |
| June 14, 2026 | 1 | 6.9 | Complete UTC day |
| June 15, 2026 | 2 | 7.1 | Complete UTC day |
| June 16, 2026 | 6 | 7.6 | Complete UTC day |
| June 17, 2026 | 0 | 6.1 | Complete UTC day |
| June 18, 2026 | 4 | 4.3 | Complete UTC day |
| June 19, 2026 | 20 | 5.4 | Complete UTC day |
| June 20, 2026 | 2 | 5.0 | Complete UTC day |
| June 21, 2026 | 5 | 5.6 | Complete UTC day |
| June 22, 2026 | 2 | 5.6 | Complete UTC day |
| June 23, 2026 | 1 | 4.9 | Complete UTC day |
| June 24, 2026 | 1 | 5.0 | Complete UTC day |
| June 25, 2026 | 12 | 6.1 | Complete UTC day |
| June 26, 2026 | 15 | 5.4 | Complete UTC day |
| June 27, 2026 | 4 | 5.7 | Complete UTC day |
| June 28, 2026 | 5 | 5.7 | Complete UTC day |
| June 29, 2026 | 3 | 5.9 | Complete UTC day |
| June 30, 2026 | 2 | 6.0 | Complete UTC day |
| July 1, 2026 | 4 | 6.4 | Complete UTC day |
| July 2, 2026 | 0 | 4.7 | Complete UTC day |
| July 3, 2026 | 1 | 2.7 | Complete UTC day |
| July 4, 2026 | 8 | 3.3 | Complete UTC day |
| July 5, 2026 | 6 | 3.4 | Complete UTC day |
| July 6, 2026 | 3 | 3.4 | Complete UTC day |
| July 7, 2026 | 5 | 3.9 | Complete UTC day |
| July 8, 2026 | 2 | 3.6 | Complete UTC day |
| July 9, 2026 | 4 | 4.1 | Complete UTC day |
| July 10, 2026 | 9 | 5.3 | Complete UTC day |
| July 11, 2026 | 7 | 5.1 | Complete UTC day |
| July 12, 2026 | 25 | 7.9 | Complete UTC day |
| July 13, 2026 | 10 | 8.9 | Complete UTC day |
| July 14, 2026 | 10 | 9.6 | Complete UTC day |
| July 15, 2026 | 13 | 11.1 | Complete UTC day |
| July 16, 2026 | 13 | 12.4 | Complete UTC day |
| July 17, 2026 | 15 | 13.3 | Complete UTC day |
| July 18, 2026 | 7 | 13.3 | Complete UTC day |
| July 19, 2026 | 9 | 11.0 | Complete UTC day |
| July 20, 2026 | 9 | 10.9 | Complete UTC day |
| July 21, 2026 | 9 | 10.7 | Complete UTC day |
| July 22, 2026 | 17 | 11.3 | Complete UTC day |
| July 23, 2026 | 8 | 10.6 | Complete UTC day |
| July 24, 2026 | 6 | 9.3 | Complete UTC day |
| July 25, 2026 | 3 | 8.7 | Complete UTC day |
| July 26, 2026 | 4 | 8.0 | Complete UTC day |
| July 27, 2026 | 5 | 7.4 | Complete UTC day |
| July 28, 2026 | 17 | 8.6 | Complete UTC day |
| July 29, 2026 | 14 | 8.1 | Complete UTC day |
| July 30, 2026 | 6 | 7.9 | Complete UTC day |
| July 31, 2026 | 27 | 10.9 | Complete UTC day |
| August 1, 2026 | 15 | 12.6 | Complete UTC day |
| August 2, 2026 | 8 | 13.1 | Complete UTC day |
| August 3, 2026 | 12 | 14.1 | Complete UTC day |
| August 4, 2026 | 13 | 13.6 | Complete UTC day |
| August 5, 2026 | 15 | 13.7 | Complete UTC day |
| August 6, 2026 | 9 | 14.1 | Complete UTC day |
| August 7, 2026 | 5 | 11.0 | Complete UTC day |
| August 8, 2026 | 8 | 10.0 | Complete UTC day |
| August 9, 2026 | 5 | 9.6 | Complete UTC day |
| August 10, 2026 | 7 | 8.9 | Complete UTC day |
| August 11, 2026 | 16 | 9.3 | Complete UTC day |
| August 12, 2026 | 14 | 9.1 | Complete UTC day |
| August 13, 2026 | 5 | 8.6 | Complete UTC day |
| August 14, 2026 | 30 | 12.1 | Complete UTC day |
| August 15, 2026 | 16 | 13.3 | Complete UTC day |
| August 16, 2026 | 8 | 13.7 | Complete UTC day |
| August 17, 2026 | 34 | 17.6 | Complete UTC day |
| August 18, 2026 | 14 | 17.3 | Complete UTC day |
| August 19, 2026 | 5 | 16.0 | Complete UTC day |
| August 20, 2026 | 11 | 16.9 | Complete UTC day |
| August 21, 2026 | 23 | 15.9 | Complete UTC day |
| August 22, 2026 | 7 | 14.6 | Complete UTC day |
| August 23, 2026 | 22 | 16.6 | Complete UTC day |
| August 24, 2026 | 9 | 13.0 | Complete UTC day |
| August 25, 2026 | 25 | 14.6 | Complete UTC day |
| August 26, 2026 | 23 | 17.1 | Complete UTC day |
| August 27, 2026 | 13 | 17.4 | Complete UTC day |
| August 28, 2026 | 10 | 15.6 | Complete UTC day |
| August 29, 2026 | 14 | 16.6 | Complete UTC day |
| August 30, 2026 | 3 | 13.9 | Complete UTC day |
| August 31, 2026 | 4 | 13.1 | Complete UTC day |
| September 1, 2026 | 6 | 10.4 | Complete UTC day |
| September 2, 2026 | 15 | 9.3 | Complete UTC day |
| September 3, 2026 | 49 | 14.4 | Complete UTC day |
| September 4, 2026 | 20 | 15.9 | Complete UTC day |
| September 5, 2026 | 3 | 14.3 | Complete UTC day |
| September 6, 2026 | 1 | Not available | Partial UTC day |
June 6, 2026–September 6, 2026. Today is partial. Updated daily · UTC. Accepted nonzero actions only; suspicious vote bursts excluded.
Tools with split approval; highlights polarizing picks to research before committing.
Community Favorites Tools
Net upvotes (upvotes minus downvotes) highlight the strongest community consensus.
High-approval tools (80%+ with 5+ votes) signal broad agreement on quality.
Outbound clicks from the last 90 days show where investors show active intent to try a tool.
Investing Tools by the Numbers
These are usage stats; we also publish original statistics on the tools themselves. Paid tools have a $22.00/mo median entry price, 81% offer a free tier, and 19% now ship AI features.
Head-to-Head Win Rates
Share of head-to-head matchups where each tool won the outbound click on our comparison pages, over the last 90 days. Ranked by win rate among tools with at least 30 matchups.
The most-contested matchups, split by which tool earned the visit. The count is total outbound clicks from that comparison page in the last 90 days.
Wide Moat Stocks & The Moat Landscape
Weighted scores blend moat strength, durability, confidence, and market structure.
- 01100Autotrader Group plcAUTO
- 02100Canadian National Railway CompanyCNR
- 03100CrowdStrike Holdings, Inc.CRWD
- 04100Crown Castle Inc.CCI
- 05100DexCom, Inc.DXCM
- 06100Meta Platforms, Inc.META
- 07100ServiceNow, Inc.NOW
- 08100Taiwan Semiconductor Manufacturing Company Limited2330
- 09100Transurban GroupTCL
- 10100VeriSign, Inc.VRSN
Net upvotes are community upvotes minus downvotes on moat claims.
What our research on 398 companies says about where durable competitive advantages come from.
Share of companies with at least one moat in each domain. Most companies defend on more than one front.
Browse all moat definitionsThe specific advantages that show up most across our coverage. Each links to its definition and examples.
Moat Ranking Filters
Category-level view of filters applied on the Wide Moat Stocks ranking. Data from the last 3 months.
Filter category uses
32.9K
Top 5 share
80.8%
Most-selected filter values across the moat ranking filters (multi-selects count each value). Data from the last 3 months.
Filter value uses
32.1K
Top 5 share
33.7%
Tool Switching & Coverage
Replacement searches highlight where users are ready to switch and demand is shifting.
Free-alternative searches show price pressure and budget-driven demand.
Tools with the most category badges; useful when you want broad coverage in one product.
Tools with rare-category coverage (≤ 3 tools share); helps spot niche capabilities others lack.
Tool Filter Values
Only filters applied to tool lists are counted; shows which tool criteria matter most. Data from the last 3 months.
Total tool filter actions
2.9K
Top 5 share
93.3%
Values applied on the tool directory filters; multi-selects count each value. Data from the last 3 months.
Filter value uses
1.3K
Top 5 share
42.3%
Engagement & Traffic
Entry intent by page type shows where discovery starts over the last 90 days.
Vote rate by source highlights channels that bring engaged users over the last 90 days.
Top referral sources by visitors track the acquisition mix over the last 90 days.
Visits sent by AI assistants show how much discovery comes from chatbots in the last 90 days.
About These Stats
I've created this public stats page to open source the investor analytics behind Find My Moat, including stock analysis tools usage and economic moat activity. This is a work in progress, and I'm always looking for ways to improve it.
Would you like to see something added? A new chart or a new metric? A market analytics view? Any feedback?
Don't hesitate to reach out! Use the 'Feedback' button in the bottom right corner.
Explore the Tools
Now that you've seen what other investors are discovering, start exploring the directory yourself. Find the perfect tools for your investing workflow.
Browse All ToolsCuration & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.