★ BEST INVESTING TOOLS COMPARISON ★
VOL. XCIV, NO. 247
Tool comparison edition
Tool Comparison
FINVIZ vs InsiderScore (VerityData | InsiderScore)
Pick FINVIZ if
FINVIZ
Free • From $299.50/yr · Web
- You'd rather start free and only pay if you outgrow it
- You care about screeners, ETF screeners, and stock comparison, things InsiderScore (VerityData | InsiderScore) doesn't offer
- You're newer to investing and want something approachable
Pick InsiderScore (VerityData | InsiderScore) if
InsiderScore (VerityData | InsiderScore)
Subscription · Web · API
- You want an API so you can script or automate things
- You care about corporate actions & special situations, watchlist, and flags, things FINVIZ doesn't offer
Skip both if: Neither one clicks with how you research; there are strong third options.
See alternativesOutbound links may include affiliate or sponsor codes.
Our take
The bottom line
FINVIZ and InsiderScore (VerityData | InsiderScore) cover a lot of the same ground (4 shared categories, including alerts, insider data, and institutional ownership), so for the basics you won't go far wrong with either. FINVIZ simply does more: 17 categories to InsiderScore (VerityData | InsiderScore)'s 7, including screeners, ETF screeners, and stock comparison. InsiderScore (VerityData | InsiderScore) counters by keeping things simpler.
What readers say
FINVIZ
Vote once to reveal the community verdict.
InsiderScore (VerityData | InsiderScore)
Vote once to reveal the community verdict.
Key differences at a glance
- Free plan
- FINVIZ
- Free trial
- FINVIZ7 days
- Broader coverage
- FINVIZ17 vs 7 categories
- API access
- InsiderScore (VerityData | InsiderScore)
- Asset coverage
- InsiderScore (VerityData | InsiderScore)Adds bonds
- Beginner friendly
- FINVIZ
See for yourself
How they stack up
The side-by-side table: pricing, platforms, data, and coverage at a glance.ShowHide
How they stack up
The side-by-side table: pricing, platforms, data, and coverage at a glance.| Attribute | ||
|---|---|---|
| Pricing & plans | ||
Starting price | Free • From $299.50/yr | Subscription |
Free tier | Yes | No |
Free trial | 7 days | — |
Plan limits | 18 limits: Free: screener presets: 50, Free: items per page: 20 (table) / 36 (charts) / 10 (snapshots) +16 more | — |
| Platforms & access | ||
Web app | Yes | Yes |
Mobile app | No | No |
API access | No | Yes |
Broker sync | No | No |
Integrations | — | SFTP, VerityRMS +3 more |
| Audience & fit | ||
Experience level | Beginner, Intermediate, Advanced | Intermediate, Advanced |
Best for | Retail Traders, Pro Retail +3 more | — |
Categories covered | 17 | 7 |
Regions | North America | North America |
| Data & capabilities | ||
Data quality | Latency: 15-min Delayed and Real-time | 4 signals: Latency: Real-time and End of Day, Granularity: EOD +2 more |
Capabilities | Universe builder and Correlation | — |
| Try it | Visit FINVIZ | Visit InsiderScore (VerityData | InsiderScore) |
Where each one shines
What FINVIZ and InsiderScore (VerityData | InsiderScore) each do best.ShowHide
Where each one shines
What FINVIZ and InsiderScore (VerityData | InsiderScore) each do best.What FINVIZ does best
- Screening for U.S. stocks and ETFs with a mix of valuation, growth, profitability, technical, ownership, dividend, and performance filters.
- Heat maps, sector/group views, and snapshot pages to spot where market strength, weakness, and unusual moves are clustering.
- Support for saving screener setups with presets and switch between table, chart, and snapshot-style result views depending on how you research.
- Move from a screen to ticker-level research with quote pages that link financials, charts, news, insider trades, filings, options, short interest, and peer comparison.
- Views for reviewing fundamental context with financial statements, EPS and sales charts, ownership pages, insider transactions, and 13F manager holdings.
What InsiderScore (VerityData | InsiderScore) does best
- Cleaned Form 4 insider-transaction data with analyst review, 10b5-1 plan tagging, and noise reduction for routine grants, taxes, and compensation-related sales.
- Research coverage for buyback authorizations, open plans, ASRs, tender offers, Dutch auctions, NCIBs, and point-in-time buyback feeds where licensed.
- Tracking institutional holdings through 13F, 13D, and 13G feeds with instrument typing and event flags across supported datasets.
- Monitoring management changes across CEOs, CFOs, boards, and other key officers with event fields and downloadable PDF reports.
- Unusual-event and composite signals as idea-generation inputs, while still applying investment judgment and issuer-specific context.
Every detail we compared
Every tracked attribute for FINVIZ and InsiderScore (VerityData | InsiderScore), side by side.ShowHide
Every detail we compared
Every tracked attribute for FINVIZ and InsiderScore (VerityData | InsiderScore), side by side.| Attribute | ||
|---|---|---|
| Coverage & fit | ||
Asset types | StocksETFsOptions | StocksETFsOptionsBonds |
Experience | BeginnerIntermediateAdvanced | IntermediateAdvanced |
Target audience | Retail TradersPro RetailDay TradersSwing TradersLong-term Investors | Not specified |
Regions | North America | North America |
Coverage details | Countries: USIdentifiers: Ticker | Countries: US and CAIdentifiers: Ticker and CUSIP |
| Data | ||
Data freshness | 15-min DelayedReal-time | Real-timeEnd of Day |
Data granularity | Not specified | EOD |
| Access & integrations | ||
API protocols | Not specified | REST |
API auth & delivery | Not specified | Auth: APIKey |
Integrations | Not specified | SFTPVerityRMSPower BITableauMCP Server |
Export formats | Excel | CSVExcelJSONPDF |
| Plans & trust | ||
Capability signals | Universe builderCorrelation | Not specified |
Vendor & support | Support: Email | Verity (VerityData | InsiderScore)Country: USFounded 2004Support: Email and Phone |
Curation ratings | Not specified | Methodology 4/5Reliability 5/5UX 4/5 |
Green tags are exclusive to that tool in this comparison.
What you'll actually pay
Plans, billing, trials, and per-month pricing for both tools.ShowHide
What you'll actually pay
Plans, billing, trials, and per-month pricing for both tools.| Tier | ||
|---|---|---|
| Free plan | Freescreener presets: 50 · items per page: 20 (table) / 36 (charts) / 10 (snapshots) · +5 more | — |
| Entry paid plan | $299.50/yr≈ $24.96/mo“Elite (Annual)”screener presets: 200 · portfolios: 100 · +2 more | Subscription“Enterprise (contact sales)” |
| Top plan | $39.50/mo“Elite (Monthly)”screener presets: 200 · items per page: Up to 100 (table) / 120 (charts) / 50 (snapshots) · +5 more | — |
| Free trial | 7 days | — |
Questions we keep getting
What's the difference between FINVIZ and InsiderScore (VerityData | InsiderScore)?
FINVIZ leans toward screeners, ETF screeners, and stock comparison, while InsiderScore (VerityData | InsiderScore) puts more weight on insider data, institutional ownership, and corporate actions & special situations. They overlap in 4 categories, so for most people it comes down to workflow preference and price.
Is FINVIZ or InsiderScore (VerityData | InsiderScore) free to use?
FINVIZ has a free tier, so you can get started without paying anything. InsiderScore (VerityData | InsiderScore) is paid-only. If budget matters, start with FINVIZ and see how far it takes you before opening your wallet.
Which is better for beginners: FINVIZ or InsiderScore (VerityData | InsiderScore)?
FINVIZ is the friendlier place to start; its interface takes less getting used to. Both work fine once you're past the basics.
Does FINVIZ or InsiderScore (VerityData | InsiderScore) have an API?
InsiderScore (VerityData | InsiderScore) has an API for programmatic access and custom integrations. FINVIZ doesn't, so you're working through its interface.
Should I choose FINVIZ or InsiderScore (VerityData | InsiderScore)?
It depends on what you're after. Pick FINVIZ if screeners and ETF screeners matter to you; go with InsiderScore (VerityData | InsiderScore) if you'd rather have corporate actions & special situations and watchlist. And if you only need the basics both share, let price decide.
What asset classes do FINVIZ and InsiderScore (VerityData | InsiderScore) cover?
Both cover stocks, ETFs, and options. InsiderScore (VerityData | InsiderScore) adds bonds on top.
Do FINVIZ and InsiderScore (VerityData | InsiderScore) offer real-time data?
Yes, both serve real-time market data, so either works when timing matters.
Can I export data from FINVIZ and InsiderScore (VerityData | InsiderScore)?
Yes, both export to spreadsheets (Excel), which is handy if you like running your own numbers.
Is FINVIZ or InsiderScore (VerityData | InsiderScore) better for day trading?
FINVIZ is the one positioned more for active traders. InsiderScore (VerityData | InsiderScore) is the better fit if you care less about fast trading workflows and more about a calmer research process.
Which has a better stock screener: FINVIZ or InsiderScore (VerityData | InsiderScore)?
FINVIZ has a stock screener for surfacing ideas; InsiderScore (VerityData | InsiderScore) doesn't, and focuses its energy elsewhere.
Can I track my portfolio with FINVIZ or InsiderScore (VerityData | InsiderScore)?
FINVIZ handles portfolio tracking. InsiderScore (VerityData | InsiderScore) is really a research tool; you'd track your portfolio elsewhere.
Feedback
Spot stale pricing, missing features, or a comparison that feels off? Send feedback on the verdict, table, alternatives, or recommendation.
Curation & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.